Radio Brodcaster: IMS Radio.
Radio Commentators: Marc Jaynes & Nick Yeoman.
Pit Reporter: Kevin Lee.
#7 Esteban Guerrieri wins the Sunoco Pole Award!
#16 David Ostella crashed into the tire wall also #26 James Winslow crashed into the tire wall.
Starting Lineup
Rank Car Driver Diff. BLT LLT Gap TL BL#
1 7 Esteban Guerrieri 1:07.690 1:07.690 --.---- 27 27
2 77 Conor Daly 0.0106 1:07.701 1:07.701 0.0106 24 24
3 11 Josef Newgarden 0.1828 1:07.873 1:07.996 0.1722 24 23
4 5 Stefan Wilson 0.2679 1:07.958 1:07.958 0.0851 22 22
5 36 Peter Dempsey 0.4966 1:08.187 1:08.656 0.2287 16 12
6 2 Gustavo Yacaman 0.5995 1:08.290 1:24.203 0.1029 20 16
7 22 Victor Garcia 0.6216 1:08.312 1:10.364 0.0221 25 18
8 9 Anders Krohn 0.6985 1:08.389 1:08.389 0.0769 28 28
9 17 Joel Miller 0.7373 1:08.428 1:09.052 0.0388 22 21
10 26 James Winslow 0.7619 1:08.452 1:08.664 0.0246 23 22
11 16 David Ostella 0.8878 1:08.578 1:08.578 0.1259 29 29
12 3 Victor Carbone 0.9496 1:08.640 1:08.934 0.0618 23 11
13 12 Juan Pablo Garcia 1.0747 1:08.765 1:08.765 0.1251 29 29
14 28 Duarte Ferreira 1.9290 1:09.619 3:57.077 0.8543 25 11
15 4 Jorge Goncalvez 2.0732 1:09.763 1:22.521 0.1442 24 21
16 63 Mikael Grenier 0.0000 0.000 0.000 0.0000 0 0
No comments:
Post a Comment